Bird v2 2.0.10   |   API: 1.2.2   |   Router ID: 185.0.1.253   |   Uptime: 340 days.   |   Last Reconfigure: 2024-03-28 18:15:18   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
2001:7f8:134::28 AS1031 - Peer 1 Internet Services 1031 t_0085_as1031 1561/36000 1561 2857 Details
2001:7f8:134::f AS1820 - Wnet Telecom USA 1820 t_0090_as1820 64/6000 64 4273 Details
2001:7f8:134::37 AS3920 - ESTOXY OU 3920 t_0100_as3920 2/2500 2 4292 Details
2001:7f8:134::51 AS6204 - INTERKVM HOST 6204 t_0036_as6204 131/6000 131 4243 Details
2001:7f8:134::16 AS8283 - Netwerkvereniging ColoClue 8283 t_0082_as8283 39/3000 39 4611 Details
2001:7f8:134::21 AS8298 - IPng Networks GmbH 8298 t_0039_as8298 20/250 20 4631 Details
2001:7f8:134::40 AS13335 - Cloudflare 13335 t_0086_as13335 15/24000 15 4279 Details
2001:7f8:134::8 AS15133 - Edgio - AS15133 15133 t_0124_as15133 6/6000 6 4640 Details
2001:7f8:134::9 AS20495 - WD6.net B.V. 20495 t_0019_as20495 18/1800 18 4281 Details
2001:7f8:134::d AS24961 - myLoc managed IT AG 24961 t_0066_as24961 404/18000 404 4317 Details
2001:7f8:134::22 AS25091 - IP-Max SA 25091 t_0040_as25091 173/1000 173 4098 Details
2001:7f8:134::20 AS28917 - FIORD 28917 t_0038_as28917 390/18000 390 4297 Details
2001:7f8:134::62 AS31500 - Global Network Managment 31500 t_0072_as31500 415/192000 415 4208 Details
2001:7f8:134::50 AS34465 - NCRYPTD 34465 t_0027_as34465 316/6000 316 4081 Details
2001:7f8:134::88 AS34612 - IMATRIX 34612 t_0037_as34612 Connect Details
2001:7f8:134::10 AS34927 - iFog GmbH - FogNet 34927 t_0078_as34927 809/1200 809 4076 Details
2001:7f8:134::23 AS35297 - Dataline Net 35297 t_0101_as35297 108/4800 108 4197 Details
2001:7f8:134::15 AS35467 - DDFR IT Infra & Security B.V. 35467 t_0105_as35467 6/2500 6 4634 Details
2001:7f8:134::31 AS39409 - MyRootPW.com 39409 t_0106_as39409 9/2000 9 4631 Details
2001:7f8:134::7 AS41047 - MLaB NL 41047 t_0011_as41047 Connect Details
2001:7f8:134::d0 AS41051 - FREETRANSIT 41051 t_0076_as41051 273/2500 273 4385 Details
2001:7f8:134::e AS41666 - Institute for Pyrotechnical Cleaning 41666 t_0077_as41666 Active Details
2001:7f8:134::72 AS41720 - REVOLUTION PROVIDER 41720 t_0123_as41720 0/2500 0 4640 Details
2001:7f8:134::19 AS42093 - InterRacks 42093 t_0034_as42093 8/200 8 4634 Details
2001:7f8:134::56 AS44854 - ERITAP 44854 t_0075_as44854 Connect Details
2001:7f8:134::46 AS46308 - Sukhoi Su-57 LLC 46308 t_0083_as46308 Connect Details
2001:7f8:134::64 AS47272 - HYEHOST 47272 t_0115_as47272 5/250 5 4638 Details
2001:7f8:134::77 AS47787 - EDGOO NETWORKS 47787 t_0130_as47787 Connect Details
2001:7f8:134::68 AS48011 - DigiTurunc 48011 t_0119_as48011 5/2500 5 4635 Details
2001:7f8:134::18 AS48635 - CLDIN 48635 t_0032_as48635 32/300 32 4608 Details
2001:7f8:134::75 AS48925 - VibeGAMES B.V. 48925 t_0127_as48925 Connect Details
2001:7f8:134::4 AS49033 - Critical Core 49033 t_0080_as49033 Connect Details
2001:7f8:134::52 AS49453 - Global Layer BV 49453 t_0063_as49453 5/2500 5 4290 Details
2001:7f8:134::c AS49585 - CoreRoute 49585 t_0065_as49585 Connect Details
2001:7f8:134::85 AS50272 - AVUR 50272 t_0029_as50272 2/200 2 4292 Details
2001:7f8:134::61 AS50629 - LWLcom 50629 t_0071_as50629 564/2500 564 3966 Details
2001:7f8:134::91 AS50655 - ITS HOSTED 50655 t_0053_as50655 3/2500 3 4637 Details
2001:7f8:134::76 AS50917 - backbone.direct 50917 t_0129_as50917 Connect Details
2001:7f8:134::66 AS51050 - H4Hosting B.V. 51050 t_0117_as51050 2/2500 2 4638 Details
2001:7f8:134::89 AS51088 - A2B Internet 51088 t_0041_as51088 42/1200 42 4601 Details
2001:7f8:134::12 AS51942 - EK-Media 51942 t_0025_as51942 Active Details
2001:7f8:134::74 AS52025 - ParadoxNetworks Limited 52025 t_0126_as52025 3/2500 3 4639 Details
2001:7f8:134::24 AS56911 - WARIAN 56911 t_0054_as56911 1/2500 1 4293 Details
2001:7f8:134::55 AS57043 - HOSTKEY B.V. 57043 t_0110_as57043 Connect Details
2001:7f8:134::96 AS57112 - F2X Operator B.V. 57112 t_0070_as57112 3/2500 3 4637 Details
2001:7f8:134::29 AS57344 - Telehouse 57344 t_0087_as57344 128/6000 128 4075 Details
2001:7f8:134::30 AS57344 - Telehouse 57344 t_0088_as57344 1/6000 1 4189 Details
2001:7f8:134::39 AS57463 - NetIX Communications 57463 t_0093_as57463 1559/540000 1559 4385 Details
2001:7f8:134::5 AS58291 - ColoCenter 58291 t_0003_as58291 Connect Details
2001:7f8:134::13 AS58299 - Openfactory GmbH 58299 t_0026_as58299 381/3000 381 4326 Details
2001:7f8:134::54 AS58316 - WiGate 58316 t_0068_as58316 Connect Details
2001:7f8:134::38 AS59645 - Tobias Fiebig 59645 t_0096_as59645 28/2500 28 4632 Details
2001:7f8:134::33 AS59900 - Balkan Internet Exchange 59900 t_0089_as59900 Connect Details
2001:7f8:134::58 AS61029 - Bitency 61029 t_0111_as61029 3/2500 3 4637 Details
2001:7f8:134::6 AS137409 - Global Secure Layer 137409 t_0007_as137409 Connect Details
2001:7f8:134::59 AS198468 - DutchIS 198468 t_0113_as198468 1/2500 1 4639 Details
2001:7f8:134::87 AS199524 - G-Core Labs 199524 t_0033_as199524 179/2600 179 4501 Details
2001:7f8:134::53 AS200105 - MQNET 200105 t_0064_as200105 Connect Details
2001:7f8:134::47 AS200132 - NetOne NL 200132 t_0104_as200132 9/250 9 4636 Details
2001:7f8:134::27 AS200149 - Project NIX 200149 t_0081_as200149 2/250 2 4638 Details
2001:7f8:134::49 AS200232 - CyberNetworks 200232 t_0109_as200232 1/2500 1 4639 Details
2001:7f8:134::43 AS202427 - Ursin Filli 202427 t_0091_as202427 7/2500 7 4635 Details
2001:7f8:134::80 AS202585 - Nick Bouwhuis 202585 t_0133_as202585 Connect Details
2001:7f8:134::57 AS202796 - JSR IT 202796 t_0079_as202796 Connect Details
2001:7f8:134::45 AS204729 - Servervy B.V. 204729 t_0103_as204729 0/100 0 4640 Details
2001:7f8:134::36 AS205755 - Sdnbucks 205755 t_0094_as205755 1/2500 1 4640 Details
2001:7f8:134::92 AS206264 - Amarutu Technology Ltd. 206264 t_0059_as206264 5/2500 5 4637 Details
2001:7f8:134::14 AS206389 - Libernet 206389 t_0028_as206389 Connect Details
2001:7f8:134::32 AS207176 - OpenFiber NL 207176 t_0051_as207176 1/2500 1 4639 Details
2001:7f8:134::1 AS207489 - RDKIT 207489 t_0002_as207489 1/200 1 4639 Details
2001:7f8:134::2 AS207489 - RDKIT 207489 t_0024_as207489 1/250 1 4640 Details
2001:7f8:134::35 AS207866 - InCompanyMedia 207866 t_0092_as207866 Connect Details
2001:7f8:134::67 AS208608 - Redacted Networks 208608 t_0118_as208608 Connect Details
2001:7f8:134::17 AS209288 - Solutions4XS 209288 t_0031_as209288 Connect Details
2001:7f8:134::26 AS209754 - VitrumNet BV 209754 t_0067_as209754 1/250 1 4639 Details
2001:7f8:134::48 AS210645 - DOMINIK DOBROWOLSKI 210645 t_0107_as210645 13/2000 13 4627 Details
2001:7f8:134::63 AS210890 - Kristiaan De Rocker 210890 t_0114_as210890 0/200 0 4640 Details
2001:7f8:134::11 AS211358 - IPv6GO Solutions 211358 t_0022_as211358 3/100 3 4637 Details
2001:7f8:134::1a AS211713 - Connectium 211713 t_0097_as211713 1/2500 1 4639 Details
2001:7f8:134::79 AS211738 - Helix-IX 211738 t_0132_as211738 1/2000 1 4639 Details
2001:7f8:134::69 AS211826 - Istqrar for Servers Services 211826 t_0120_as211826 Connect Details
2001:7f8:134::60 AS212232 - BGP.Tools Route Collector 212232 t_0098_as212232 0/2500 0 4640 Details
2001:7f8:134::70 AS212477 - RoyaleHosting 212477 t_0121_as212477 Connect Details
2001:7f8:134::25 AS212635 - AS212635 212635 t_0061_as212635 8/12 8 4486 Details
2001:7f8:134::42 AS212828 - twopeaks digital e.U. 212828 t_0099_as212828 Connect Details
2001:7f8:134::44 AS213028 - DD webhosting 213028 t_0102_as213028 Active Details
2001:7f8:134::a AS213035 - Serverion B.V. 213035 t_0001_as213035 1/100000 1 4494 Details
2001:7f8:134::b AS213035 - Serverion B.V. 213035 t_0008_as213035 1/100000 1 4493 Details
2001:7f8:134::90 AS213373 - IPCONNECT 213373 t_0112_as213373 2/2500 2 4638 Details
2001:7f8:134::78 AS215512 - Eliveld ICT B.V. 215512 t_0131_as215512 Connect Details
2001:7f8:134::65 AS271253 - LINK BRASIL TELECOMUNICACOES 271253 t_0116_as271253 Connect Details
2001:7f8:134::71 AS393577 - Tritan Internet LLC 393577 t_0122_as393577 9/2500 9 4631 Details
2001:7f8:134::73 AS396998 - Path Network, Inc. 396998 t_0125_as396998 Connect Details