Bird v2 2.0.10   |   API: 1.2.2   |   Router ID: 185.0.1.254   |   Uptime: 345 days.   |   Last Reconfigure: 2024-04-19 00:20:10   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
185.0.1.28 AS1031 - Peer 1 Internet Services 1031 t_0085_as1031 7391/36000 7391 11794 Details
185.0.1.34 AS1820 - Wnet Telecom USA 1820 t_0090_as1820 1757/6000 1757 18456 Details
185.0.1.37 AS3920 - ESTOXY OU 3920 t_0100_as3920 17/2500 17 18703 Details
185.0.1.51 AS6204 - INTERKVM HOST 6204 t_0036_as6204 380/6000 380 18501 Details
185.0.1.77 AS6424 - EDGOO NETWORKS 6424 t_0130_as6424 Connect Details
185.0.1.16 AS8283 - Netwerkvereniging ColoClue 8283 t_0082_as8283 Active Details
185.0.1.21 AS8298 - IPng Networks GmbH 8298 t_0039_as8298 Active Details
185.0.1.40 AS13335 - Cloudflare 13335 t_0086_as13335 29/24000 29 18512 Details
185.0.1.8 AS15133 - Edgio - AS15133 15133 t_0124_as15133 10/6000 10 24895 Details
185.0.1.9 AS20495 - WD6.net B.V. 20495 t_0019_as20495 50/1800 50 18673 Details
185.0.1.94 AS24961 - myLoc managed IT AG 24961 t_0066_as24961 285/18000 285 24647 Details
185.0.1.22 AS25091 - IP-Max SA 25091 t_0040_as25091 Active Details
185.0.1.20 AS28917 - FIORD 28917 t_0038_as28917 3411/18000 3411 22477 Details
185.0.1.62 AS31500 - Global Network Managment 31500 t_0072_as31500 7624/192000 7624 16603 Details
185.0.1.50 AS34465 - NCRYPTD 34465 t_0027_as34465 131/6000 131 18650 Details
185.0.1.88 AS34612 - IMATRIX 34612 t_0037_as34612 4/2500 4 24899 Details
185.0.1.10 AS34927 - iFog GmbH - FogNet 34927 t_0078_as34927 98/1200 98 24835 Details
185.0.1.23 AS35297 - Dataline Net 35297 t_0101_as35297 2583/4800 2583 16744 Details
185.0.1.15 AS35467 - DDFR IT Infra & Security B.V. 35467 t_0105_as35467 26/2500 26 24877 Details
185.0.1.31 AS39409 - MyRootPW.com 39409 t_0106_as39409 3/2000 3 24900 Details
185.0.1.7 AS41047 - MLaB NL 41047 t_0011_as41047 Active Details
185.0.1.102 AS41051 - FREETRANSIT 41051 t_0076_as41051 20/2500 20 24888 Details
185.0.1.103 AS41666 - Institute for Pyrotechnical Cleaning 41666 t_0077_as41666 Active Details
185.0.1.72 AS41720 - REVOLUTION PROVIDER 41720 t_0123_as41720 3/2500 3 24900 Details
185.0.1.19 AS42093 - InterRacks 42093 t_0034_as42093 26/200 26 24883 Details
185.0.1.56 AS44854 - ERITAP 44854 t_0075_as44854 Active Details
185.0.1.46 AS46308 - Sukhoi Su-57 LLC 46308 t_0083_as46308 Active Details
185.0.1.64 AS47272 - HYEHOST 47272 t_0115_as47272 0/250 0 24903 Details
185.0.1.68 AS48011 - DigiTurunc 48011 t_0119_as48011 8/2500 8 24895 Details
185.0.1.18 AS48635 - CLDIN 48635 t_0032_as48635 120/300 120 24783 Details
185.0.1.75 AS48925 - VibeGAMES B.V. 48925 t_0127_as48925 Active Details
185.0.1.4 AS49033 - Critical Core 49033 t_0080_as49033 Active Details
185.0.1.52 AS49453 - Global Layer BV 49453 t_0063_as49453 88/2500 88 18635 Details
185.0.1.101 AS49585 - CoreRoute 49585 t_0065_as49585 0/250 Connect Details
185.0.1.85 AS50272 - AVUR 50272 t_0029_as50272 17/200 17 18707 Details
185.0.1.61 AS50629 - LWLcom 50629 t_0071_as50629 503/2500 503 18300 Details
185.0.1.91 AS50655 - ITS HOSTED 50655 t_0053_as50655 2/2500 2 24901 Details
185.0.1.76 AS50917 - backbone.direct 50917 t_0129_as50917 Active Details
185.0.1.66 AS51050 - H4Hosting B.V. 51050 t_0117_as51050 7/2500 7 24896 Details
185.0.1.89 AS51088 - A2B Internet 51088 t_0041_as51088 214/1200 214 24702 Details
185.0.1.12 AS51942 - EK-Media 51942 t_0025_as51942 Active Details
185.0.1.74 AS52025 - ParadoxNetworks Limited 52025 t_0126_as52025 Active Details
185.0.1.24 AS56911 - WARIAN 56911 t_0054_as56911 91/2500 91 18640 Details
185.0.1.55 AS57043 - HOSTKEY B.V. 57043 t_0110_as57043 109/2500 109 18618 Details
185.0.1.96 AS57112 - F2X Operator B.V. 57112 t_0070_as57112 27/2500 27 24879 Details
185.0.1.29 AS57344 - Telehouse 57344 t_0087_as57344 1365/6000 1365 15046 Details
185.0.1.30 AS57344 - Telehouse 57344 t_0088_as57344 1361/6000 1361 16389 Details
185.0.1.39 AS57463 - NetIX Communications 57463 t_0093_as57463 23531/540000 23531 22063 Details
185.0.1.5 AS58291 - ColoCenter 58291 t_0003_as58291 12/200 12 18709 Details
185.0.1.13 AS58299 - Openfactory GmbH 58299 t_0026_as58299 89/3000 89 24757 Details
185.0.1.54 AS58316 - WiGate 58316 t_0068_as58316 Active Details
185.0.1.38 AS59645 - Tobias Fiebig 59645 t_0096_as59645 10/2500 10 24899 Details
185.0.1.33 AS59900 - Balkan Internet Exchange 59900 t_0089_as59900 1415/300000 1415 13899 Details
185.0.1.58 AS61029 - Bitency 61029 t_0111_as61029 4/2500 4 24899 Details
185.0.1.6 AS137409 - Global Secure Layer 137409 t_0007_as137409 Active Details
185.0.1.59 AS198468 - DutchIS 198468 t_0113_as198468 1/2500 1 24902 Details
185.0.1.87 AS199524 - G-Core Labs 199524 t_0033_as199524 693/2600 693 24269 Details
185.0.1.53 AS200105 - MQNET 200105 t_0064_as200105 Active Details
185.0.1.47 AS200132 - NetOne NL 200132 t_0104_as200132 Active Details
185.0.1.27 AS200149 - Project NIX 200149 t_0081_as200149 1/250 1 24903 Details
185.0.1.49 AS200232 - CyberNetworks 200232 t_0109_as200232 1/2500 1 24902 Details
185.0.1.43 AS202427 - Ursin Filli 202427 t_0091_as202427 Active Details
185.0.1.80 AS202585 - Nick Bouwhuis 202585 t_0133_as202585 Active Details
185.0.1.57 AS202796 - JSR IT 202796 t_0079_as202796 Active Details
185.0.1.45 AS204729 - Servervy B.V. 204729 t_0103_as204729 0/100 0 24903 Details
185.0.1.36 AS205755 - Sdnbucks 205755 t_0094_as205755 4/2500 4 24899 Details
185.0.1.92 AS206264 - Amarutu Technology Ltd. 206264 t_0059_as206264 34/2500 34 24877 Details
185.0.1.14 AS206389 - Libernet 206389 t_0028_as206389 Connect Details
185.0.1.32 AS207176 - OpenFiber NL 207176 t_0051_as207176 8/2500 8 24895 Details
185.0.1.1 AS207489 - RDKIT 207489 t_0002_as207489 7/200 7 24896 Details
185.0.1.2 AS207489 - RDKIT 207489 t_0024_as207489 7/250 7 24903 Details
185.0.1.35 AS207866 - InCompanyMedia 207866 t_0092_as207866 Active Details
185.0.1.67 AS208608 - Redacted Networks 208608 t_0118_as208608 Active Details
185.0.1.17 AS209288 - Solutions4XS 209288 t_0031_as209288 Active Details
185.0.1.26 AS209754 - VitrumNet BV 209754 t_0067_as209754 7/250 7 24899 Details
185.0.1.48 AS210645 - DOMINIK DOBROWOLSKI 210645 t_0107_as210645 1/2000 1 24902 Details
185.0.1.63 AS210890 - Kristiaan De Rocker 210890 t_0114_as210890 1/200 1 24902 Details
185.0.1.11 AS211358 - IPv6GO Solutions 211358 t_0022_as211358 0/100 0 24903 Details
185.0.1.41 AS211713 - Connectium 211713 t_0097_as211713 1/2500 1 24902 Details
185.0.1.79 AS211738 - Helix-IX 211738 t_0132_as211738 0/2000 0 24903 Details
185.0.1.69 AS211826 - Istqrar for Servers Services 211826 t_0120_as211826 Active Details
185.0.1.60 AS212232 - BGP.Tools Route Collector 212232 t_0098_as212232 0/2500 0 24903 Details
185.0.1.70 AS212477 - RoyaleHosting 212477 t_0121_as212477 Active Details
185.0.1.25 AS212635 - AS212635 212635 t_0061_as212635 1/12 1 24835 Details
185.0.1.42 AS212828 - twopeaks digital e.U. 212828 t_0099_as212828 Active Details
185.0.1.44 AS213028 - DD webhosting 213028 t_0102_as213028 Active Details
185.0.1.110 AS213035 - Serverion B.V. 213035 t_0001_as213035 43/100000 43 24836 Details
185.0.1.111 AS213035 - Serverion B.V. 213035 t_0008_as213035 43/100000 43 24801 Details
185.0.1.90 AS213373 - IPCONNECT 213373 t_0112_as213373 15/2500 15 24888 Details
185.0.1.78 AS215512 - Eliveld ICT B.V. 215512 t_0131_as215512 Active Details
185.0.1.81 AS215649 - SN-TUX-AS 215649 t_0134_as215649 Active Details
185.0.1.65 AS271253 - LINK BRASIL TELECOMUNICACOES 271253 t_0116_as271253 1068/36000 1068 24855 Details
185.0.1.71 AS393577 - Tritan Internet LLC 393577 t_0122_as393577 3/2500 3 24900 Details
185.0.1.73 AS396998 - Path Network, Inc. 396998 t_0125_as396998 Active Details